| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.65 X 7.15 | |
| Height | 1.4000 | |
| Width | 3.6500 | |
| Length | 7.1500 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
Are you over 18 years old?
This website requires you to be 18 years or older to enter our website and see the content.
Your access is restricted because of your age.
$30.22
BERETTA MOBILCHOKE CHOKE TUBE – .410 BORE CYLINDER
16 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.65 X 7.15 | |
| Height | 1.4000 | |
| Width | 3.6500 | |
| Length | 7.1500 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 082442050812 |
|---|---|
| Manufacturer | Beretta |
| Manufacturer Part Number | JCTUBE48 |
| Caliber/Gauge | .410 Bore |
| Length | 7.1500 |
| Thread Pattern | MOBIL |
Reviews
There are no reviews yet.