| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.80 X 2.50 X 6.10 | |
| Height | 0.8000 | |
| Width | 2.5000 | |
| Length | 6.1000 | |
| STYLE | WEAVER | |
| FINISH | BLACK MATTE | |
| MATERIAL | STEEL | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| OTHER FEATURES: | WINCHESTER MODEL 70 W/ .860 | |
| RHS | ||
Are you over 18 years old?
This website requires you to be 18 years or older to enter our website and see the content.
Your access is restricted because of your age.
$18.99
WARNE BASE VAPOR 2PC WIN 70 W/ – .860 RHS MATTE ALUMINUM
32 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.80 X 2.50 X 6.10 | |
| Height | 0.8000 | |
| Width | 2.5000 | |
| Length | 6.1000 | |
| STYLE | WEAVER | |
| FINISH | BLACK MATTE | |
| MATERIAL | STEEL | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| OTHER FEATURES: | WINCHESTER MODEL 70 W/ .860 | |
| RHS | ||
| UPC | 656813107209 |
|---|---|
| Manufacturer | Warne |
| Manufacturer Part Number | V402424M |
| Length | 6.1000 |
| Style | Weaver |
Reviews
There are no reviews yet.